<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://chriswoebken.com/Homepage-1</loc> 
		<lastmod>2024-09-17T23:22:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://chriswoebken.com</loc> 
		<lastmod>2024-09-17T23:23:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://chriswoebken.com/A-New-Relationship-to-Money</loc> 
		<lastmod>2024-10-16T05:05:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://chriswoebken.com/New-Sensual-Interfaces</loc> 
		<lastmod>2024-10-16T05:06:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Beetle-Wrestler</loc> 
		<lastmod>2024-10-16T05:06:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/835f9de0f2a8770579bb2e0e353eea59868d325b2afea1d1877f70d9590e7239/3577225492_d47ee81eda_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b5c41f422adfddddb5c3cae468d3a4d3d1bd5a1c59680744be259d121654b55/2875633045_23f44f5740_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab4c32160bc8866ef80380cb68cd141f9e0958469c498b8af63129ee093ac671/3100296503_4f4bc267bc_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ab70be737a8f6e75b15af881a76d4aeab8ef5570ecaeaaae898b67c6057ace3/3408809248_c8188f3b8c_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7178eff354c4a8da3343bfcd3c24757f4143c0ad4c63634a50c5b25ad5ed54ba/beetle_wrestler_1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Sensellae</loc> 
		<lastmod>2024-09-17T23:46:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/658c1b101ada2e6204eec4d8048a919c330a58966f6fec31c744d4cfaed42b1e/3714992715_ce234acbe9_o.jpg</image:loc>
			<image:caption>Sensellae Trainer</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dcd58b67f41eaecaa20352d6cd94027f2fb00cbfbc1b383dc49b8ab2275919ec/moth-collector.jpg</image:loc>
			<image:caption>Sensellae Collector</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d2dac837f18dfc851d71e8dfd8eb7102b0dcd5fed19a4bca665c5f97a867342/sensellae-augmentation.jpg</image:loc>
			<image:caption>Sensellae Augmentation</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Collaboration-Birdhouse</loc> 
		<lastmod>2024-09-17T23:43:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b305e25794a7a9bf2927c0d77553f0664bfe8f47cb6bb3cedf95d9ee5587af9/3524128736_ba098a6a1d_o.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/463ef6435114debdf3380573da14e845c85cc8a7d539318d7a4e442ffe50b384/3524155498_5e606090f0_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/209d2ae29edb963cd77d2284689b3291478584ec5169e2d1e7996f0d072558ff/3524155694_e6f0bc9de3_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Bat-Billboard</loc> 
		<lastmod>2024-09-18T00:09:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f0f7bb9fa10948549404562072865439017fe1f7420f258c9471b7ef166b8f3/4794810945_f258d574d7_o_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36308f913fa4aeb92395b0d920b24de7989a6b053a86b4cf1352a783581859ba/4793902125_681d53c3ba_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c8abc0516a9d4fa7fd5cd4af2933f7531cfb72826e5a7576b180bddb3bcb1c9/6695988075_105ae5da05_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ca7e20b3797912b18a3361f647643146c7fa9aff3630499077f4e063c0b5e04/batbillboard-dither.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Dial-3-1-1</loc> 
		<lastmod>2024-09-17T23:55:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/acf705159923f5637f518bbfb3efd9f6ec7d8d8236608b263cf73b774f509b4f/14296048658_4c1bf58886_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2d0d2e3015de369f8709c3641e8ef6e4cafbe7344097d43f9fa6dd495f96c7b/3485579883_df4d520843_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0da65011ddaff6dc83f6a59b4ae0a38cbb813c9e5641bca36a33361e0aa4a632/3779418399_6d928e855c_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf0df1f9f265ad3ae5041c2b9e29234c7af7c4ffdc6b732370caebed24fb603d/4425044823_3b5b3b31f7_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4232d411a95d092b013530536a87ea5e25e10ad2d3cc4918929cde54815526e/4716597726_1df9c75399_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1bd7d8239d17eb2cb47b3d23f5f104c77e528ac8616051049290d25245d874e/6012877263_aff508cb93_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c7700b9152bffb7e7bdd399aa05d7a1296f682acd6fa17c042b6c47f6e1ff59/6208947596_b36f3ea612_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d0515b43db52193ab016597b8d31e4fde5d7938b3efae5af0c53cfe30d70ec87/6208418187_a6799787e7_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1173ada15dfb585e7842d7d6ae140c3bdae1d82a8d18071fb5033d92de897a6e/6208947766_de7e4fba72_o_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Foreclosed</loc> 
		<lastmod>2024-10-16T05:03:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7aeced6846fd7fd354cc511fc38de0a4a8c277415268efb2688fd353a367ea6b/6882981989_f69e971bf2_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e48cf082ac6304763f6fd7b963f1fb5e2c521b82d5d5b904b58a9a37a7f4d5b4/6883011459_f985d23820_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c238cf0e742dd6707c55260aeb4e731716cb04381437e766431cdb9ee04c6016/6882984449_cc274fc6c8_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39ded0722f3377042ac74d890527e833c8c3c88e5cce5a1548339cb453b755f1/6882998267_3b2dddd1c7_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2138b5af792a66f862e93b559040cf98e04d5aa8fbc3b17c23060a04981f665/6882986295_b504d59def_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b06ccc5d57a82c880642273e25487a0b7d7bf0ea8c8184edbd263c7554ecde88/6882990297_26c6245b74_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/534ee12fbe33dde32de18b97f63b902af61d16d454b18a10826e741a4f5aaae9/6882995581_260bf8cf6e_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97d7e8b2dba4e102b30e119036908e3dd74938aaaf0108403afb7839cf3775f5/6883000679_110b8242a4_o_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/The-Future-of-Writing-Everything</loc> 
		<lastmod>2024-10-16T05:07:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Urban-Observation-Tools</loc> 
		<lastmod>2024-09-17T23:54:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9016078639c1a4ae83bdb3cd26c9cc1f585a0493fed72391562c5f631d03ae09/16883516470_b659f816ed_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbe2d7a80d70e3240bf43db61990cf5d43d83c85b25790bbf849aa999480bbf8/16884848129_b4394e21b7_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab0e061db37c26bead947d89582bf7d0c256659e6e10f45f4b818516c61ba6ea/17071056855_22723647fb_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20a165ff6e38a72d6869211d00af1fdf654270116b4cd5fb4d896a61ca4caff9/12712156074_71e9046210_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4cac111c2f40e49d5b345ac9338d2af0775619932cbde43edcfebb59e6b72ad/12828086843_0bb27e81fb_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9912a880a53f6e881fc6cde1e0fde460158f9d0b34623b0cd09b63e060d071ad/12711794845_e8a5f767fc_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/346475ef46b2de9093e1f72f13e6573a1a79f133e4cacefa04aeb5ca8d4aac28/12711988303_6ac04bc5e0_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/060ca471c658603cf540bb1c8aba6201d5305a3d1a823dd6cc85242260475130/12712362434_a9d9d83379_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db883bfc2a69ea1314b0d448395b284a79408d765c7dd72526ed11a8e4a57216/12712123053_5f4cc63d0c_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7f17db28d1014f0a295592d807b2d209f51d1143c0553fd724927efdaabde5dd/12712189093_65246028d9_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eefbb420436ca621654b73605c6425b893456b53e9245f3ca3022151f95223ee/12828022695_dba75b387f_o_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Venue-Instruments</loc> 
		<lastmod>2024-09-17T23:49:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3d2d559db09515c167d77780db9a37b13222bfcd7385f15ee7cb1ab860b3ba4/7331243164_fa135cfb4a_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48c286fad459b2d39f62a3a1b3572597b48b908bb4d4ec52d7202e2a66e03410/7328326998_14b0299cb2_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc0b41aab4e166a1c939176c8f0dd7ff317d1fce4dba1e7e32274693195b957b/7331318236_50fd21f337_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8db80a8e8186d14eb32c7b1f9f1aedaea9df7c29727706733d161d0c2a1370be/7333333042_4a9e5e7786_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a33d18aee7a7b92545e2c3f760dee228ba1d7bdef5c96740eb3e66d46b2c29a8/16621391110_bfb277a9fa_o.jpg</image:loc>
			<image:caption>Geoff Manaugh with VLF receiver radar beacon at Mono Lake</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/151ace64cac071e2043b57af7c3cf7cd728aab70458812dbcb53eaacf8dd25d1/16186247124_147bf82c8a_o.jpg</image:loc>
			<image:caption>Geoff Manaugh and Nicola Twilley using the VLF receiver in the US National Radio Quiet Zone</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/106169b24d94d135503867aa28fd9617261da312a378c5c1c68a8ceef32223b1/16808583215_0b99d0cf03_o.jpg</image:loc>
			<image:caption>Geoff Manaugh and Nicola Twilley in the US National Quiet Zone</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73c6a1c442f0ebfa9fc5862d1f69229a28a0af6908d873e085e105a6cba17bd1/16621400000_9a3c312a75_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2dafa6554f2cfc28697f35a9d8be298edbd60ddffa8d1ba446f45cb851d59ebe/16188868273_74ba587b2a_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d0cbe5488c606c7dd2fb2f4c45af432536d2c3ef55be311acef9b8ac0c95f4cd/16622654809_c6ea547101_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67bc2e13b2d4ca5a093a31fec2f845b38d2f799fa4693eea6692a425f8a0fa50/16622653189_05a0c394a0_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a96f059b7125e2a9e40b539b1a7fd201413723edae58eece77e75749aeb318ba/16621203198_c9121bd8d6_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5caec1be5a89097733eb5b0693e3f186eaca1844fc63be1294e0829b56c142a4/16621084988_2e3540f45f_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/NYC-Foresight</loc> 
		<lastmod>2024-09-18T00:09:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f977230549c8bb785f346f9826a5753321c6d5051188e05b3c5422c330436344/10250360014_c40cce4df9_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8a4830b1ab5e4de2a135dbae1bf18c1cad0d274639fd7301ef83ecb70eb2a6f/10115828264_ac89dcf502_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df8b144a4bb906bcf4cfb2006941eddda114a2ad5f053cf6bc817d02ee90e816/8710125875_63292c11c6_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c527023cc45d26a55920ae0ec0e96eddf6e974efbf356fe2141ccb0dd290b9d/8587831574_d1aa1a0575_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ab8d79634a9f0fe69bf1a1c03bdc8f3885ade966a1a2b1e4c45d3dc5179b0ca/8578243647_f17e223622_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f98f4df4e4816b069fe8043ad8d613f4628858fac13095da6e6c953b839d2d1d/8592330189_3911f22c70_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36c3b22fde23847e6bb0cb2dff3228197fc8434d0dba0fd93aea1fd3cdad9abf/10107806855_6e098659ac_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea172b065e8b7206e18a4b5bdd2c86742d41ab5e533432101befced327e45907/8618663264_4c7c70724d_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3f17952f5b7cfe200d521aa569d0e58acd237784b1df1c8c1454a6b23c78ff3/10107790966_12e9a241da_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2ec80c6a467d29f14000d02792f1ea223bdff1ad4f8f2726663b38fe0bfde1d/hero-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/A-History-of-Speculation</loc> 
		<lastmod>2024-10-16T04:56:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc78f6149c0148222089898279ce7274ea811353a99359db5f86843f3576d3b1/A-History-of-Speculation-Sascha-Pohflepp-and-Chris-Woebken-2015-2_2_3000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b5f68530429abcd01086de0cafa49a01cb54aa1514388fd2ec164bb534440ff8/A-History-of-Speculation-Sascha-Pohflepp-and-Chris-Woebken-2015-2_3000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c905b8ab2188e7316e480ebe4d00b2ad6d4167bfe69865ed076c4fa861b4f9a6/A-History-of-Speculation-Sascha-Pohflepp-and-Chris-Woebken-2015-3_1_3000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0e11b618d4e81260dcf138f9c20b3e665a80312fd4803f2331fe18d9edd4b42/A-History-of-Speculation-Sascha-Pohflepp-and-Chris-Woebken-2015-3_2_3000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec98c33c8d6daa4e879683a6b9f8eab175049fcf36261c9744a2d9cc8ffcf2e2/AHistoryofSpeculation_PohfleppWoebken1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f24e48bbaa22302653f68b67a782f7d8969385d455daacb8548a003467cece6/AHistoryofSpeculation_PohfleppWoebken2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84525d7b2e3cf8687606f36fab9cac28a26bb0d6c1175c341d659a6a315a2f8f/AHistoryofSpeculation_PohfleppWoebken3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9b24abc32d41bbcd024e5abf0e9a8c1bb66dd55b4883c8b8109bf6b533e298b/AHistoryofSpeculation_PohfleppWoebken4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29c1001d5c8db4dcd14aa494748b9e7d940f97ccdffc971908b712cf6f26db4e/moscow2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de4f2470085935fd735b114b099ed7a823480f8c4d5fcf102ffe97df0d653a2b/moscow1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Elsewheres</loc> 
		<lastmod>2024-09-17T23:39:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c8603ce055484b0e7ccfb00c1fbdcb4a0af590d9edd438b48595d51a1d526bb/13682023574_b1ac78c641_o_o.jpg</image:loc>
			<image:caption>Elsewheres: S=- k log (1-1/W), installation view at LEAP, Berlin</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/110d4b8518985d795bb1c0f92dd3f5b0e0a18d6b04053517d50e6a41ced1ef7e/1.jpg</image:loc>
			<image:caption>Elsewheres: S=- k log (1-1/W), Simulation view at LEAP, Berlin</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d55e28cdc7ecbce9247d7704082835052487723be345d5dc60b44cdf5c725937/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-2_1.jpg</image:loc>
			<image:caption>Elsewheres: On Gliese 667 Cc, installation view at STUK Kunstencentrum, Leuven</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/317de6bc984ff54f7c937f2f67fec379135393651b51c3ad3dc5f506703c82b5/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-2_2.jpg</image:loc>
			<image:caption>Elsewheres: On Gliese 667 Cc, installation view at STUK Kunstencentrum, Leuven</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b8a68251876f20be4baa025a82ac2811299af225ec7b73b5c2d3580831bfaee1/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-2_3.jpg</image:loc>
			<image:caption>Elsewheres: On Gliese 667 Cc, installation view at STUK Kunstencentrum, Leuven</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a72dfcf7e35d49e6f389b1ecc52e1c9b3d64beb477d99290d1e208e2148e144e/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-2_4.jpg</image:loc>
			<image:caption>Elsewheres: On Gliese 667 Cc, installation view at STUK Kunstencentrum, Leuven</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea505b6a870ede518e6c792474d24db98b3605b38adc9ec1c1fc348055256c28/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-3_1.jpg</image:loc>
			<image:caption>Elsewheres: S=- k log (1-1/W), installation view at LEAP, Berlin</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac27d10f8e5abd293f199037a15b57891874cb67ab574355ae2dbe38476d74a6/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-related_1.jpg</image:loc>
			<image:caption>Aesthetic and material inspiration: Lunar Park, Coney Island</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/619f244cbf411c14f8053cef788bb3a488641b2d021eaaefc92971724f69ee26/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-1_1.jpg</image:loc>
			<image:caption>Elsewheres: The Miracle of W21st Street, simulation view at Eyebeam, NYC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5cd5da907e9922d38b41d2b2fd4d7af9caf1594b7ac448a4cd196cdeca830612/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-1_2.jpg</image:loc>
			<image:caption>Elsewheres: The Miracle of W21st Street, simulation view at Eyebeam, NYC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d3d9218c1f2fed39c605e807f252d809bcda256a44ce8fa9d0578fab90a0331/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-1_3.jpg</image:loc>
			<image:caption>Elsewheres: The Miracle of W21st Street, simulation view at Eyebeam, NYC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc2438ad6bf5945ffd271e3e36ab891159e3f964e50d3b758034abc32c09e034/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-1_4.jpg</image:loc>
			<image:caption>Elsewheres: The Miracle of W21st Street, simulation view at Eyebeam, NYC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72bfb7ea132c2b699dcba780b31fe45f88ff65eec9909a781fdda6236bebd710/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-1_5.jpg</image:loc>
			<image:caption>Elsewheres: The Miracle of W21st Street, simulation view at Eyebeam, NYC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/caba636ea73bc44c9c3b1dbd2f73632d2fff597cfeb1690735d48b9b1e4359ee/Elsewheres-Sascha-Pohflepp-and-Chris-Woebken-2014-1_6.jpg</image:loc>
			<image:caption>Elsewheres: The Miracle of W21st Street, simulation view at Eyebeam, NYC</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://chriswoebken.com/Spitibank</loc> 
		<lastmod>2024-09-17T23:56:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/228df01ca2520f7b9b7fada8afeab98ee1313297d90942c07904d450162028f9/15176995090_42f42d1549_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e8a4488833b0bdb98afff9dfeeb91d7af9b863e033952e956755a20ec2d6601/15340651316_a33b6cce96_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bbb53e5402040e1b5658a604c11acc960f68845a7b68d692e4f9ea916b4d8d0/17185407818_ef2a056fbe_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bcef939d878cd921217836a0ec8edd025a1e600785fe609afd6261c3710b6a2a/15374535917_4ea76cbe88_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc6c8dbc2459a46746b93254399bad5dc35726600646b5865c27e11e34c689ce/15374417248_cd1a6af0fd_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/edc212eb8c15d73690453dd3dad0c700782fe79732b07438cca853b1bc8bac2d/15557876351_9cd22208d1_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6684290dc3b80f41360afd1c70203d3ba9d81f7da4bc3ba79262f952bf9e1361/15374911470_5c99590c85_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e07df3d25dd3e0c0f5240db02e064e4d70789c4f1436addaec919372489e9f6/15560554915_262e56145d_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a7b48b1ee895ea628738a39bd131423c4b255aa51715fa07adea15ee7d30e2f/15374912800_b77115ff13_o_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad361b09b1556e28f0a43a8c7b12897a0f4f027fec44010b1f23c17cef561abe/15536845886_e0c2c2c263_o.jpg</image:loc>
		</image:image>
		<image:image>
